FREQUENCIES
VARIABLES=JK TP DS PB
/PERCENTILES= 30
/STATISTICS=STDDEV VARIANCE RANGE MINIMUM MAXIMUM MEAN MEDIAN MODE SUM
/ORDER= ANALYSIS .
Frequencies
[DataSet0]
Statistics
| Jenis Kelamin | Tingkat Pendidikan | Dukungan Sosial | Prestasi Belajar | |
N | Valid | 28 | 28 | 28 | 28 |
Missing | 0 | 0 | 0 | 0 | |
Mean | 1.4643 | 1.8214 | 76.1429 | 137.5357 | |
Median | 1.0000 | 2.0000 | 76.0000 | 139.0000 | |
Mode | 1.00 | 1.00 | 76.00 | 140.00 | |
Std. Deviation | .50787 | .81892 | 2.22302 | 5.99680 | |
Variance | .258 | .671 | 4.942 | 35.962 | |
Range | 1.00 | 2.00 | 9.00 | 23.00 | |
Minimum | 1.00 | 1.00 | 71.00 | 125.00 | |
Maximum | 2.00 | 3.00 | 80.00 | 148.00 | |
Sum | 41.00 | 51.00 | 2132.00 | 3851.00 | |
Percentiles | 30 | 1.0000 | 1.0000 | 75.0000 | 134.0000 |
Frequency Table
Jenis Kelamin
| Frequency | Percent | Valid Percent | Cumulative Percent | |
Valid | Laki-laki | 15 | 53.6 | 53.6 | 53.6 |
Wanita | 13 | 46.4 | 46.4 | 100.0 | |
Total | 28 | 100.0 | 100.0 | |
Tingkat Pendidikan
| Frequency | Percent | Valid Percent | Cumulative Percent | |
Valid | SMP | 12 | 42.9 | 42.9 | 42.9 |
SMA | 9 | 32.1 | 32.1 | 75.0 | |
Sarjana | 7 | 25.0 | 25.0 | 100.0 | |
Total | 28 | 100.0 | 100.0 | |
Dukungan Sosial
| Frequency | Percent | Valid Percent | Cumulative Percent | |
Valid | 71.00 | 1 | 3.6 | 3.6 | 3.6 |
73.00 | 3 | 10.7 | 10.7 | 14.3 | |
74.00 | 1 | 3.6 | 3.6 | 17.9 | |
75.00 | 5 | 17.9 | 17.9 | 35.7 | |
76.00 | 8 | 28.6 | 28.6 | 64.3 | |
77.00 | 2 | 7.1 | 7.1 | 71.4 | |
78.00 | 3 | 10.7 | 10.7 | 82.1 | |
79.00 | 3 | 10.7 | 10.7 | 92.9 | |
80.00 | 2 | 7.1 | 7.1 | 100.0 | |
Total | 28 | 100.0 | 100.0 | |
Prestasi Belajar
| Frequency | Percent | Valid Percent | Cumulative Percent | |
Valid | 125.00 | 1 | 3.6 | 3.6 | 3.6 |
128.00 | 1 | 3.6 | 3.6 | 7.1 | |
129.00 | 1 | 3.6 | 3.6 | 10.7 | |
130.00 | 1 | 3.6 | 3.6 | 14.3 | |
131.00 | 1 | 3.6 | 3.6 | 17.9 | |
132.00 | 2 | 7.1 | 7.1 | 25.0 | |
134.00 | 3 | 10.7 | 10.7 | 35.7 | |
136.00 | 1 | 3.6 | 3.6 | 39.3 | |
138.00 | 2 | 7.1 | 7.1 | 46.4 | |
139.00 | 3 | 10.7 | 10.7 | 57.1 | |
140.00 | 6 | 21.4 | 21.4 | 78.6 | |
142.00 | 1 | 3.6 | 3.6 | 82.1 | |
145.00 | 3 | 10.7 | 10.7 | 92.9 | |
148.00 | 2 | 7.1 | 7.1 | 100.0 | |
Total | 28 | 100.0 | 100.0 | |
FREQUENCIES
VARIABLES=DS
/STATISTICS=RANGE MODE SKEWNESS SESKEW KURTOSIS SEKURT
/HISTOGRAM NORMAL
/ORDER= ANALYSIS .
Frequencies
[DataSet0]
Statistics
Dukungan Sosial
N | Valid | 28 |
Missing | 0 | |
Mode | 76.00 | |
Skewness | -.150 | |
Std. Error of Skewness | .441 | |
Kurtosis | -.142 | |
Std. Error of Kurtosis | .858 | |
Range | 9.00 |
Dukungan Sosial
| Frequency | Percent | Valid Percent | Cumulative Percent | |
Valid | 71.00 | 1 | 3.6 | 3.6 | 3.6 |
73.00 | 3 | 10.7 | 10.7 | 14.3 | |
74.00 | 1 | 3.6 | 3.6 | 17.9 | |
75.00 | 5 | 17.9 | 17.9 | 35.7 | |
76.00 | 8 | 28.6 | 28.6 | 64.3 | |
77.00 | 2 | 7.1 | 7.1 | 71.4 | |
78.00 | 3 | 10.7 | 10.7 | 82.1 | |
79.00 | 3 | 10.7 | 10.7 | 92.9 | |
80.00 | 2 | 7.1 | 7.1 | 100.0 | |
Total | 28 | 100.0 | 100.0 | |
FREQUENCIES
VARIABLES=PB
/STATISTICS=RANGE MODE SKEWNESS SESKEW KURTOSIS SEKURT
/HISTOGRAM NORMAL
/ORDER= ANALYSIS .
Frequencies
[DataSet0]
Statistics
Prestasi Belajar
N | Valid | 28 |
Missing | 0 | |
Mode | 140.00 | |
Skewness | -.169 | |
Std. Error of Skewness | .441 | |
Kurtosis | -.517 | |
Std. Error of Kurtosis | .858 | |
Range | 23.00 |
Prestasi Belajar
| Frequency | Percent | Valid Percent | Cumulative Percent | |
Valid | 125.00 | 1 | 3.6 | 3.6 | 3.6 |
128.00 | 1 | 3.6 | 3.6 | 7.1 | |
129.00 | 1 | 3.6 | 3.6 | 10.7 | |
130.00 | 1 | 3.6 | 3.6 | 14.3 | |
131.00 | 1 | 3.6 | 3.6 | 17.9 | |
132.00 | 2 | 7.1 | 7.1 | 25.0 | |
134.00 | 3 | 10.7 | 10.7 | 35.7 | |
136.00 | 1 | 3.6 | 3.6 | 39.3 | |
138.00 | 2 | 7.1 | 7.1 | 46.4 | |
139.00 | 3 | 10.7 | 10.7 | 57.1 | |
140.00 | 6 | 21.4 | 21.4 | 78.6 | |
142.00 | 1 | 3.6 | 3.6 | 82.1 | |
145.00 | 3 | 10.7 | 10.7 | 92.9 | |
148.00 | 2 | 7.1 | 7.1 | 100.0 | |
Total | 28 | 100.0 | 100.0 | |
EXAMINE
VARIABLES=DS
/PLOT BOXPLOT STEMLEAF NPPLOT
/COMPARE GROUP
/STATISTICS DESCRIPTIVES
/CINTERVAL 95
/MISSING LISTWISE
/NOTOTAL.
Explore
[DataSet0]
Case Processing Summary
| Cases | |||||
Valid | Missing | Total | ||||
N | Percent | N | Percent | N | Percent | |
Dukungan Sosial | 28 | 100.0% | 0 | .0% | 28 | 100.0% |
Descriptives
| | Statistic | Std. Error | |
Dukungan Sosial | Mean | 76.1429 | .42011 | |
95% Confidence Interval for Mean | Lower Bound | 75.2809 | | |
Upper Bound | 77.0049 | | ||
5% Trimmed Mean | 76.1825 | | ||
Median | 76.0000 | | ||
Variance | 4.942 | | ||
Std. Deviation | 2.22302 | | ||
Minimum | 71.00 | | ||
Maximum | 80.00 | | ||
Range | 9.00 | | ||
Interquartile Range | 3.00 | | ||
Skewness | -.150 | .441 | ||
Kurtosis | -.142 | .858 |
Tests of Normality
| Kolmogorov-Smirnov(a) | Shapiro-Wilk | ||||
Statistic | df | Sig. | Statistic | df | Sig. | |
Dukungan Sosial | .168 | 28 | .041 | .959 | 28 | .327 |
a Lilliefors Significance Correction
Dukungan Sosial
Dukungan Sosial Stem-and-Leaf Plot
Frequency Stem & Leaf
1.00 71 . 0
.00 72 .
3.00 73 . 000
1.00 74 . 0
5.00 75 . 00000
8.00 76 . 00000000
2.00 77 . 00
3.00 78 . 000
3.00 79 . 000
2.00 80 . 00
Stem width: 1.00
Each leaf: 1 case(s)
EXAMINE
VARIABLES=PB
/PLOT BOXPLOT STEMLEAF NPPLOT
/COMPARE GROUP
/STATISTICS DESCRIPTIVES
/CINTERVAL 95
/MISSING LISTWISE
/NOTOTAL.
Explore
[DataSet0]
Case Processing Summary
| Cases | |||||
Valid | Missing | Total | ||||
N | Percent | N | Percent | N | Percent | |
Prestasi Belajar | 28 | 100.0% | 0 | .0% | 28 | 100.0% |
Descriptives
| | Statistic | Std. Error | |
Prestasi Belajar | Mean | 137.5357 | 1.13329 | |
95% Confidence Interval for Mean | Lower Bound | 135.2104 | | |
Upper Bound | 139.8610 | | ||
5% Trimmed Mean | 137.6032 | | ||
Median | 139.0000 | | ||
Variance | 35.962 | | ||
Std. Deviation | 5.99680 | | ||
Minimum | 125.00 | | ||
Maximum | 148.00 | | ||
Range | 23.00 | | ||
Interquartile Range | 7.50 | | ||
Skewness | -.169 | .441 | ||
Kurtosis | -.517 | .858 |
Tests of Normality
| Kolmogorov-Smirnov(a) | Shapiro-Wilk | ||||
Statistic | df | Sig. | Statistic | df | Sig. | |
Prestasi Belajar | .138 | 28 | .184 | .965 | 28 | .450 |
a Lilliefors Significance Correction
Prestasi Belajar
Prestasi Belajar Stem-and-Leaf Plot
Frequency Stem & Leaf
.00 12 .
3.00 12 . 589
7.00 13 . 0122444
6.00 13 . 688999
7.00 14 . 0000002
5.00 14 . 55588
Stem width: 10.00
Each leaf: 1 case(s)
Intepretasi
Variabel Dukungan Sosial
Skor Skewness | -0.15 |
Skor Kurtosis | -0.142 |
Shapiro Wilks | 0.327 |
Apakah Data Terdistribusi normal | Data terdistribusi normal |
Pada Variabel Dukungan Sosial diperoleh hasil analisis skor skewness -0.15 ( negative ) maka bentuk distribusi juling negative
Dan Skor Kurtosis -0.142 maka distribusi memiliki kecenderungan tumpul ( platikurtik )
Variabel Prestasi Belajar
Skor Skewness | -0.169 |
Skor Kurtosis | -0.517 |
Shapiro Wilks | 0.450 |
Apakah Data Terdistribusi normal | Data terdistribusi normal |
Pada variable prestasi belajar diperoleh Skor Skewness -0.169 ( negative ) maka bentuk distribusi juling negative
Dan skor kurtosis -0.517, maka distribusi memiliki kecenderungan tumpul ( platikurtik ).
GRAPH
/PIE=COUNT BY TP .
Graph
[DataSet0]
GRAPH
/HISTOGRAM(NORMAL)=TP .
Graph
[DataSet0]
CORRELATIONS
/VARIABLES=DS PB
/PRINT=TWOTAIL NOSIG
/MISSING=PAIRWISE .
Correlations
Correlations
| | Dukungan Sosial | Prestasi Belajar |
Dukungan Sosial | Pearson Correlation | 1 | .116 |
Sig. (2-tailed) | | .556 | |
N | 28 | 28 | |
Prestasi Belajar | Pearson Correlation | .116 | 1 |
Sig. (2-tailed) | .556 | | |
N | 28 | 28 |
Intepretasi
R = 0.116 p = 0.556 ; p > 0.05 ; Ho diterima